euRO.Chaos

Information about: Flower Hairpin |  |
Hair clip with the shape of red flower that is made to prevent the hair from sliding down
Class: Headgear
Equipped on: Upper
Defence Rate: 1
Weight: 10.0
Job Name:Novice, Swordsman, Mage, Archer, Acolyte, Merchant, Thief, Knight, Priest, Wizard, Blacksmith, Hunter, Assassin, Crusader, Monk, Sage, Rogue, Alchemist, Bard, Dancer
Lookup this item with other properties:
Search (2)You need following items to forge this item:
Entries:
75Item was last seen on Jul-26-2006
Calculated prices:
| Min | Max | Avg | Real Avg | Avg 24h | Avg 7d | Avg 14d | Avg 30d | Avg 60d |
|---|
| 10,000z | 1,600,000z | 560,493z | 546,446z | n/a | n/a | n/a | n/a | n/a |
| Vender | Price | Date |
|---|
| 1 . | A | 900,000 | Jul-26-2006 at 23:52 UTC+0 |
| 2 . | B | 450,000 | Jul-21-2006 at 00:50 UTC+0 |
| 3 . | C | 450,000 | Jul-16-2006 at 11:52 UTC+0 |
| 4 . | D | 600,000 | Jul-10-2006 at 22:58 UTC+0 |
| 5 . | E | 1,600,000 | Jun-24-2006 at 13:50 UTC+0 |
| 6 . | F | 350,000 | Jun-13-2006 at 17:50 UTC+0 |
| 7 . | F | 500,000 | Jun-12-2006 at 14:50 UTC+0 |
| 8 . | G | 650,000 | Jun-10-2006 at 16:50 UTC+0 |
| 9 . | H | 450,000 | Jun-08-2006 at 15:52 UTC+0 |
| 10 . | I | 500,000 | May-25-2006 at 12:50 UTC+0 |
| 11 . | J | 450,000 | May-23-2006 at 20:52 UTC+0 |
| 12 . | K | 450,000 | May-23-2006 at 19:51 UTC+0 |
| 13 . | K | 500,000 | May-21-2006 at 22:52 UTC+0 |
| 14 . | J | 500,000 | May-17-2006 at 12:52 UTC+0 |
| 15 . | K | 600,000 | May-15-2006 at 19:52 UTC+0 |
| 16 . | L | 650,000 | May-15-2006 at 16:50 UTC+0 |
| 17 . | M | 900,000 | May-12-2006 at 18:51 UTC+0 |
| 18 . | M | 900,000 | May-08-2006 at 18:52 UTC+0 |
| 19 . | N | 650,000 | Apr-26-2006 at 11:52 UTC+0 |
| 20 . | O | 390,000 | Apr-25-2006 at 20:51 UTC+0 |
Time: 65.88 ms
RO-Market © 2004-2006 Snipah.com
Ragnarok Online is a registered trademark of Gravity Co., Ltd. & Lee Myoungjin 2002-2006.
Game graphics (e.g. item graphics) © 2002-2006 Gravity Co., Ltd. & Lee Myoungjin.